The 2012 MNECA Golf Tournament, sponsored by Fero Waste & Recycling, will be held on September 20, 2012 at Lakeside Golf & Country Club. There will be a 12:30 PM shotgun start.
Following is the current list of entries.
| 1 | Black & McDonald | 20 | Advanced Energy Management |
| 2 | Carmichael Engineering | 21 | Advantage Hardware |
| 3 | Scan Air Balance | 22 | Floors Plus |
| 4 | Hewitt Rental | 23 | Avondale Construction |
| 5 | A R Rietzel Landscaping | 24 | Brunswick Sheet Metal |
| 6 | Economy Glass | 25 | Holcim Canada Inc |
| 7 | MacArthur’s Paving | 26 | CAPEI |
| 8 | Strescon | 27 | Bird Construction |
| 9 | Scotia Insulations | 28 | Dulux Paints (Akzo Nobel) |
| 10 | Atlas Structural Systems | 29 | Lancor |
| 11 | Arrow Construction Products | 30 | Hydro Mechanical Sales |
| 12 | Edgeline Construction | 31 | Downeast Plastics Ltd |
| 13 | Bird Stairs | 32 | Global Mechanical |
| 14 | Foulem Construction | 33 | United Rentals |
| 15 | RCM Fabrication | 34 | Fundy Pros |
| 16 | Fero Waste & Recycling | 35 | A-Tech Roofing |
| 17 | Metalium | 36 | Plexus Connectivity Solutions |
| 18 | Bingham Law/CANB | 37 | EnviroBate Inc |
| 19 | Apex Industries |
Following are the Hole Sponsors.
| United Rentals |
| MacArthur’s Paving & Construction |
| Black & McDonald |
| Atlas Structural Systems |
| Comfort Inn |
| Economy Glass |
| Hertz Equipment Rental |
| Carmichael Engineering |
| Foulem Construction |
| Westmorland Albert Solid Waste Commission |
| DR Recycling |
| Labourer’s International Union Local 900 |
| Atlantica Mechanical |
|
DR Scrap Metals |
| Kent Mobile Shelters |
| Huestis Commercial Insurance |
| Dexter Construction |
| Parts For Trucks |
| Hewitt Rentals (Cat Rental Store) – HOLE-IN-ONE |
| Ritchie’s Flooring Warehouse – LONGEST DRIVE – MEN & WOMEN |
| Ex-Wall Products – CLOSEST TO THE PIN |
